| Prices per room and day - 2012 | Superlow S. | Low S. | Middle S. | High S. | Special S. | GSM |
|---|---|---|---|---|---|---|
| Double room with private bathroom inside. | 59 € | 73 € | 77 € | 82 € | 99 € | 132 € |
| Double room with private bathroom outside. | 56 € | 68 € | 72 € | 77 € | 94 € | 122 € |
| Triple room with private bathroom inside. | 85 € | 90 € | 95 € | 99 € | 115 € | 155 € |
| Four-bed-room with private bathroom inside. | 90 € | 99 € | 109 € | 125 € | 145 € | 185 € |
| Single room with private bathroom inside. | 59 € | 63 € | 65 € | 69 € | 99 € | 132 € |
| Single room with private bathroom outside. | 56 € | 58 € | 60 € | 64 € | 94 € | 122 € |
| Family room for 3 with private bathroom outside. | 82 € | 85 € | 90 € | 95 € | 110 € | 125 € |
Approximate prices
Optional services
Low Season: January, February, August, November and December.
Medium Season: March, April, May, June, July, September and October.
High Season: Some important events of the year.
Superhigh Season: Special events like Easter, Grand Prix FORMULA 1 and New Year’s Eve
7% VAT included.